Single Family for Sale: 1655 Wildhorse Parkway Drive, Wildwood, MO 63005

Room Features
Lot & Building Features
Community and Schools
Price History of 1655 Wildhorse Parkway Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
06/05/2025 | Listing Price | $900,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63005 | 4 | 5.0 | $900,000 | 3,320 | $271 | N/A |
17710 Westhampton Woods Drive | Wildwood | 63005 | 5 | 6.0 | $760,000 | 3,387 | $224 | 08/02/2024 |
1537 Garden Valley Drive | Wildwood | 63038 | 5 | 4.0 | $855,000 | 3,199 | $267 | 07/03/2024 |
1135 Wildhorse Meadows Drive | Chesterfield | 63005 | 4 | 5.0 | $725,000 | 3,428 | $211 | 08/05/2024 |
1548 Honey Locust Court | Wildwood | 63005 | 4 | 5.0 | $982,775 | 3,402 | $289 | 08/05/2024 |
1 Zelkova Court | Wildwood | 63005 | 5 | 5.0 | $840,000 | 3,412 | $246 | 08/05/2024 |
1629 Broken Reins Court | Chesterfield | 63005 | 5 | 4.0 | $835,000 | 3,314 | $252 | 12/04/2024 |
16628 Wycliffe Place Drive | Wildwood | 63005 | 4 | 4.0 | $850,000 | 3,388 | $251 | 10/07/2024 |
1454 Highland Valley Drive | Chesterfield | 63005 | 4 | 5.0 | $875,000 | 3,360 | $260 | 11/18/2024 |
185 Fick Farm Road | Chesterfield | 63005 | 4 | 5.0 | $1,050,000 | 3,301 | $318 | 11/15/2024 |
17766 Westhampton Woods Drive | Wildwood | 63005 | 4 | 5.0 | $681,000 | 3,458 | $197 | 12/27/2024 |
1342 Wellington View Place | Wildwood | 63005 | 4 | 5.0 | $679,000 | 3,232 | $210 | 11/21/2024 |
1102 Wildhorse Meadows Drive | Chesterfield | 63005 | 4 | 5.0 | $912,000 | 3,151 | $289 | 02/25/2025 |
17632 Garden Ridge Circle | Wildwood | 63038 | 4 | 5.0 | $700,000 | 3,518 | $199 | 03/03/2025 |
17734 Drummer Lane | Wildwood | 63005 | 5 | 6.0 | $755,000 | 3,313 | $228 | 04/02/2025 |
721 Oaksdale Summit Court | Wildwood | 63011 | 5 | 4.0 | $640,000 | 3,300 | $194 | 04/30/2025 |

O'Fallon, MO 63368
1655 Wildhorse Parkway Drive (MLS #25027499) is a 2 story single family home located in Wildwood, MO. This single family home is 3,320 sqft and on a lot of 30,056 sqft (or 0.69 acres) with 4 bedrooms and 5 baths. This property was listed on 05/28/2025 and has been priced for sale at $900,000.
The 5 bedroom single family home at 17734 Drummer Lane in Wildwood is nearby and sold for $755,000 on 04/02/2025. Another nearby 4 bedroom single family home, 1548 Honey Locust Court in Wildwood sold for $982,775 on 08/05/2024.
Nearby zip codes are 63011, 63025, 63038, 63040 and 63304. This property neighbors other cities such as Chesterfield, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |