Single Family for Sale: 1226 Westridge Drive, Washington, MO 63090
Room Features
Lot & Building Features
Community and Schools
Price History of 1226 Westridge Drive, Washington, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/03/2026 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Washington | 63090 | 3 | 3.0 | $230,000 | 1,300 | $177 | N/A |
| 510 Oriole Lane | Washington | 63090 | 4 | 2.0 | $218,000 | 1,476 | $148 | 05/09/2025 |
| 5819 Steutermann Road | Washington | 63090 | 3 | 2.0 | $275,000 | 1,278 | $215 | 05/16/2025 |
| 505 W 9th Street | Washington | 63090 | 3 | 3.0 | $260,000 | 1,299 | $200 | 06/09/2025 |
| 225 Rand Street | Washington | 63090 | 3 | 2.0 | $247,000 | 1,434 | $172 | 05/28/2025 |
| 1912 Clark Drive | Washington | 63090 | 2 | 3.0 | $285,000 | 1,162 | $245 | 06/10/2025 |
| 1224 W 7th Street | Washington | 63090 | 2 | 2.0 | $179,900 | 1,220 | $147 | 06/27/2025 |
| 1222 W 8th Street | Washington | 63090 | 3 | 2.0 | $261,000 | 1,232 | $212 | 08/08/2025 |
| 8 E 11th Street | Washington | 63090 | 3 | 2.0 | $258,000 | 1,384 | $186 | 09/12/2025 |
| 320 W 6th Street | Washington | 63090 | 3 | 2.0 | $280,000 | 1,288 | $217 | 09/15/2025 |
| 304 Madelyn Court | Washington | 63090 | 3 | 2.0 | $270,000 | 1,369 | $197 | 01/30/2026 |
| 310 Fair Street | Washington | 63090 | 4 | 2.0 | $210,000 | 1,500 | $140 | 09/19/2025 |
| 1175 W 9th Street | Washington | 63090 | 3 | 2.0 | $200,000 | 1,151 | $174 | 09/11/2025 |
| 320 Olive Street | Washington | 63090 | 2 | 2.0 | $232,500 | 1,370 | $170 | 10/01/2025 |
| 810 W 8th Street | Washington | 63090 | 3 | 3.0 | $251,500 | 1,403 | $179 | 11/19/2025 |
| 1226 W 8th Street | Washington | 63090 | 3 | 3.0 | $282,500 | 1,120 | $252 | 01/28/2026 |
O'Fallon, MO 63368
1226 Westridge Drive (MLS #26018698) is a 1.5 story single family home located in Washington, MO. This single family home is 1,300 sqft and on a lot of 13,765 sqft (or 0.32 acres) with 3 bedrooms and 3 baths. This property was listed on 04/02/2026 and has been priced for sale at $230,000.
The 3 bedroom single family home at 1226 W 8th Street in Washington is nearby and sold for $282,500 on 01/28/2026. Another nearby 3 bedroom single family home, 1222 W 8th Street in Washington sold for $261,000 on 08/08/2025.
Nearby zip codes are 63042, 63068, 63084 and 63357. This property neighbors other cities such as Dutzow, Marthasville, New Haven and Union.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

