Single Family for Sale: 554 Wheatfield Circle, O'Fallon, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 554 Wheatfield Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/28/2025 | Listing Price | $463,047 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 3 | 3.0 | $463,047 | 1,749 | $265 | N/A |
209 Cambium Court | Wentzville | 63385 | 3 | 2.0 | $437,397 | 1,821 | $240 | 03/29/2024 |
521 Faith Drive | Lake St Louis | 63367 | 3 | 2.0 | $335,000 | 1,590 | $211 | 03/29/2024 |
820 Hazy Hills Drive | Lake St Louis | 63367 | 3 | 2.0 | $390,000 | 1,571 | $248 | 06/06/2024 |
44 Hidden Bluffs Drive | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 1,740 | $239 | 07/17/2024 |
122 Towergate Drive | Lake St Louis | 63367 | 3 | 3.0 | $385,000 | 1,742 | $221 | 11/04/2024 |
8901 Highway N | Lake St Louis | 63367 | 3 | 2.0 | $414,000 | 1,897 | $218 | 08/06/2024 |
96 Counsel Court | Lake St Louis | 63367 | 3 | 2.0 | $360,000 | 1,620 | $222 | 10/03/2024 |
69 Honor Court | Lake St Louis | 63367 | 3 | 2.0 | $325,000 | 1,571 | $207 | 09/12/2024 |
226 Greengate Drive | Lake St Louis | 63367 | 3 | 3.0 | $400,000 | 1,820 | $220 | 11/07/2024 |
302 Graywynd Court | Lake St Louis | 63367 | 4 | 2.0 | $405,000 | 1,820 | $223 | 11/21/2024 |
31 Falling Leaf Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 1,677 | $239 | 11/25/2024 |
230 Greengate Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 1,891 | $212 | 12/02/2024 |
86 Knowledge Court | Lake St Louis | 63367 | 4 | 3.0 | $420,000 | 1,864 | $225 | 02/03/2025 |
414 Parkgate Drive | Lake St Louis | 63367 | 3 | 4.0 | $347,500 | 1,882 | $185 | 02/20/2025 |
9 Hidden Bluffs Drive | Lake St Louis | 63367 | 3 | 3.0 | $349,900 | 1,728 | $202 | 02/27/2025 |

554 Wheatfield Circle (MLS #25009772) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,749 sqft and on a lot of 4,561 sqft (or 0.10 acres) with 3 bedrooms and 3 baths. This property was listed on 02/28/2025 and has been priced for sale at $463,047.
The 3 bedroom single family home at 69 Honor Court in Lake St Louis is nearby and sold for $325,000 on 09/12/2024. Another nearby 4 bedroom single family home, 86 Knowledge Court in Lake St Louis sold for $420,000 on 02/03/2025.
Nearby zip codes are 63119, 63366, 63367, 63368 and 63376. This property neighbors other cities such as Defiance, Lake St Louis, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |